PUBG Global Invitational 2018

-
25.07.18 - 29.07.18
-
$ 2000000
Description
The PUBG Global Invitational 2018 had 109 teams competing for $ 2000000 prize pool. The matches of the tournament began on 25.07.18 - 29.07.18. Thousands of PUBG fans watched the event and supported their favorites. With the best performance, team Gen.G Gold won the tournament and claimed the $ 400000 prize. Team Liquid and WTSG were also on the podium, earning $ 160000 and $ 100000 respectively. More tournament results are available below.
1st |
![]()
OMG
Oh My God |
$ 400000 | |
2nd |
$ 160000 | ||
3rd |
$ 100000 | ||
4 | $ 60000 | ||
5 | $ 35000 | ||
6 | $ 35000 | ||
7 | $ 20000 | ||
8 | $ 20000 | ||
9 | $ 10000 | ||
10 | $ 10000 | ||
11 | $ 10000 | ||
12 | $ 10000 | ||
13 | $ 5000 | ||
14 | $ 5000 | ||
15 | $ 5000 | ||
16 | $ 5000 | ||
17 | $ 2500 | ||
18 | $ 2500 | ||
19 | $ 2500 | ||
20 | $ 2500 |
CIS
1st |
$ 20000 | ||
2nd |
$ 16000 | ||
3rd |
$ 12000 | ||
4 | $ 8000 | ||
5 | $ 6000 | ||
6 | $ 6000 | ||
7 | $ 4000 | ||
8 | $ 4000 | ||
9 | $ 4000 | ||
10 | $ 4000 | ||
11 | $ 2000 | ||
12 | $ 2000 | ||
13 | $ 2000 | ||
14 | $ 2000 | ||
15 | $ 2000 | ||
16 | $ 2000 | ||
17 | $ 1000 | ||
18 | $ 1000 | ||
19 | $ 1000 | ||
20 | $ 1000 |
North America
1st |
$ 32000 | ||
2nd |
$ 24000 | ||
3rd |
$ 18000 | ||
4 |
Slime Squad
Slime Squad |
$ 12000 | |
5 | $ 8000 | ||
6 | $ 8000 | ||
7 | $ 6000 | ||
8 | $ 6000 | ||
9 | $ 4000 | ||
10 | $ 4000 | ||
11 | $ 4000 | ||
12 | $ 4000 | ||
13 | $ 3000 | ||
14 |
Trigger Happy
Trigger Happy |
$ 3000 | |
15 |
Orbit Gaming
Orbit Gaming |
$ 3000 | |
16 | $ 3000 | ||
17 | $ 2000 | ||
18 | $ 2000 | ||
19 |
Motiv8
Motiv8 Gaming |
$ 2000 | |
20 |
Gankstars
Gankstars |
$ 2000 |
Oceania
1st |
$ 8872 | ||
2nd |
$ 5915 | ||
3rd |
$ 2957 | ||
4 | $ 1774 | ||
5 |
Exile
Exile |
$ 887 | |
6 | $ 887 | ||
7 |
Vanguard
Vanguard |
$ 443 | |
8 | $ 443 |
SEA
1st |
$ 40000 | ||
2nd |
$ 20000 | ||
3rd |
$ 10000 | ||
4 | $ 8000 | ||
5 | $ 4500 | ||
6 | $ 4000 | ||
7 | $ 3500 | ||
8 | $ 3000 | ||
9 | $ 2500 | ||
10 | $ 2000 | ||
11 | $ 1500 | ||
12 | $ 1000 |
Europe
1st |
$ 20000 | ||
2nd |
$ 16000 | ||
3rd |
$ 12000 | ||
4 | $ 8000 | ||
5 | $ 6000 | ||
6 | $ 6000 | ||
7 | $ 4000 | ||
8 | $ 4000 | ||
9 | $ 4000 | ||
10 | $ 4000 | ||
11 | $ 2000 | ||
12 | $ 2000 | ||
13 | $ 2000 | ||
14 | $ 2000 | ||
15 | $ 2000 | ||
16 | $ 2000 | ||
17 | $ 1000 | ||
18 | $ 1000 | ||
19 | $ 1000 | ||
20 | $ 1000 |
Third Person
1st |
$ 400000 | ||
2nd |
$ 160000 | ||
3rd |
$ 100000 | ||
4 | $ 60000 | ||
5 | $ 35000 | ||
6 | $ 35000 | ||
7 | $ 20000 | ||
8 | $ 20000 | ||
9 | $ 10000 | ||
10 | $ 10000 | ||
11 | $ 10000 | ||
12 | $ 10000 | ||
13 | $ 5000 | ||
14 | $ 5000 | ||
15 | $ 5000 | ||
16 | $ 5000 | ||
17 | $ 2500 | ||
18 | $ 2500 | ||
19 | $ 2500 | ||
20 | $ 2500 |
Matches of PUBG Global Invitational 2018
Date | Team 1 | Team 2 | Score | |
---|---|---|---|---|
29.07.18 16:00
|
- - |
vs |
- - |
0
:
0
|
29.07.18 15:00
|
- - |
vs |
- - |
0
:
0
|
29.07.18 14:00
|
- - |
vs |
- - |
0
:
0
|
29.07.18 13:00
|
- - |
vs |
- - |
0
:
0
|
28.07.18 16:00
|
- - |
vs |
- - |
0
:
0
|
28.07.18 15:00
|
- - |
vs |
- - |
0
:
0
|
28.07.18 14:00
|
|