1. Home
  2. PUBG
  3. Players
  4. Jimmur

Chris “Jimmur” Keith Recent Matches

Date Team Score Rival Tournament Result
17.03.2019 NPLC:R 2019 P1
17.03.2019 NPLC:R 2019 P1
17.03.2019 NPLC:R 2019 P1
17.03.2019 NPLC:R 2019 P1
17.03.2019 NPLC:R 2019 P1
16.03.2019 NPLC:R 2019 P1
16.03.2019 NPLC:R 2019 P1
16.03.2019 NPLC:R 2019 P1
16.03.2019 NPLC:R 2019 P1
16.03.2019 NPLC:R 2019 P1

Chris “Jimmur” Keith Teams

Team All games Period
CyberPower Gaming
CPG
CyberPower Gaming
12
16.03.19 - 16.03.19
eUnited
eU
eUnited
28
22.03.18 - 24.06.18

Chris “Jimmur” Keith Achievements

Place Date Tournament
11
29.07.18