GuSeungChan Recent Matches
| Date | Team | Score | Rival | Tournament | Result |
|---|---|---|---|---|---|
| 29.06.2019 | PKL 2019 P2 | ||||
| 29.06.2019 | PKL 2019 P2 | ||||
| 29.06.2019 | PKL 2019 P2 | ||||
| 29.06.2019 | PKL 2019 P2 | ||||
| 24.06.2019 | PKL 2019 P2 | ||||
| 24.06.2019 | PKL 2019 P2 | ||||
| 24.06.2019 | PKL 2019 P2 | ||||
| 24.06.2019 | PKL 2019 P2 | ||||
| 22.06.2019 | PKL 2019 P2 | ||||
| 22.06.2019 | PKL 2019 P2 |
GuSeungChan Teams
| Team | All games | Period |
|---|---|---|
ATA
ATA LAVEGA
|
48 |
20.05.19 - 29.06.19
|
GuSeungChan Achievements
| Place | Date | Tournament |
|---|---|---|
|
13
|
29.06.19 |