1. Home
  2. PUBG
  3. Players
  4. Bruksel

Patryk “Bruksel” Kopecki Recent Matches

Date Team Score Rival Tournament Result
30.05.2019 PELC 2019 P2
30.05.2019 PELC 2019 P2
30.05.2019 PELC 2019 P2
30.05.2019 PELC 2019 P2
29.05.2019 PELC 2019 P2
29.05.2019 PELC 2019 P2
29.05.2019 PELC 2019 P2
29.05.2019 PELC 2019 P2
28.05.2019 PELC 2019 P2
28.05.2019 PELC 2019 P2

Patryk “Bruksel” Kopecki Teams

Team All games Period
Powerful
PWR
Powerful
32
13.05.19 - 13.05.19
Izako Boars
Izako Boars
Izako Boars
15
29.06.18 - 01.07.18

Patryk “Bruksel” Kopecki Achievements

Place Date Tournament
17
29.07.18