zukiboy Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
20.03.2022 | PCS Series 6 AM | ||||
20.03.2022 | PCS Series 6 AM | ||||
18.03.2022 | PCS Series 6 AM | ||||
27.08.2021 | PCS Series 5 AM | ||||
27.08.2021 | PCS Series 5 AM | ||||
27.08.2021 | PCS Series 5 AM | ||||
26.08.2021 | PCS Series 5 AM | ||||
26.08.2021 | PCS Series 5 AM | ||||
25.08.2021 | PCS Series 5 AM | ||||
25.08.2021 | PCS Series 5 AM |
zukiboy Teams
zukiboy Achievements
Place | Date | Tournament |
---|---|---|
20
|
25.04.22 | |
22
|
02.10.21 | |
3rd |
19.03.21 | |
11
|
15.12.20 |