YongSeokJun Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
19.10.2022 | PLS 2022 S3 | ||||
19.10.2022 | PLS 2022 S3 | ||||
19.10.2022 | PLS 2022 S3 | ||||
19.10.2022 | PLS 2022 S3 | ||||
19.10.2022 | PLS 2022 S3 | ||||
17.10.2022 | PLS 2022 S3 | ||||
17.10.2022 | PLS 2022 S3 | ||||
17.10.2022 | PLS 2022 S3 | ||||
17.10.2022 | PLS 2022 S3 | ||||
17.10.2022 | PLS 2022 S3 |
YongSeokJun Teams
Team | All games | Period |
---|---|---|
DK2
DAMWON Akademy
|
30 |
14.09.22 - 19.10.22
|
YongSeokJun Achievements
Place | Date | Tournament |
---|---|---|
- |