xk_ Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
06.06.2019 | PCL 2019 Spring | ||||
06.06.2019 | PCL 2019 Spring | ||||
06.06.2019 | PCL 2019 Spring | ||||
06.06.2019 | PCL 2019 Spring | ||||
06.06.2019 | PCL 2019 Spring | ||||
30.05.2019 | PCL 2019 Spring | ||||
30.05.2019 | PCL 2019 Spring | ||||
30.05.2019 | PCL 2019 Spring | ||||
30.05.2019 | PCL 2019 Spring | ||||
30.05.2019 | PCL 2019 Spring |
xk_ Teams
Team | All games | Period |
---|---|---|
NW
Night.Wolf
|
68 |
22.12.18 - 06.06.19
|
xk_ Achievements
Place | Date | Tournament |
---|---|---|
- |