xdbdwhca1111 Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
31.07.2022 | PWS 2022 EA P2 | ||||
31.07.2022 | PWS 2022 EA P2 | ||||
31.07.2022 | PWS 2022 EA P2 | ||||
31.07.2022 | PWS 2022 EA P2 | ||||
31.07.2022 | PWS 2022 EA P2 | ||||
12.06.2022 | PWS EA P2 TWHKMO | ||||
12.06.2022 | PWS EA P2 TWHKMO | ||||
12.06.2022 | PWS EA P2 TWHKMO | ||||
12.06.2022 | PWS EA P2 TWHKMO | ||||
12.06.2022 | PWS EA P2 TWHKMO |
xdbdwhca1111 Teams
Team | All games | Period |
---|---|---|
CAT
CAT
|
12 |
11.06.22 - 31.07.22
|
xdbdwhca1111 Achievements
Place | Date | Tournament |
---|---|---|
7
|
12.06.22 |