x104x Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
10.09.2022 | Predator League 2022 | ||||
10.09.2022 | Predator League 2022 | ||||
10.09.2022 | Predator League 2022 | ||||
10.09.2022 | Predator League 2022 | ||||
10.09.2022 | Predator League 2022 | ||||
10.09.2022 | Predator League 2022 | ||||
10.09.2022 | Predator League 2022 | ||||
10.09.2022 | Predator League 2022 |
x104x Teams
Team | All games | Period |
---|---|---|
PTG
PETAI GAMING
|
8 |
10.09.22 - 10.09.22
|
x104x Achievements
Place | Date | Tournament |
---|---|---|
15
|
13.11.22 |