world Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
04.06.2019 | PCL 2019 Spring | ||||
04.06.2019 | PCL 2019 Spring | ||||
04.06.2019 | PCL 2019 Spring | ||||
04.06.2019 | PCL 2019 Spring | ||||
04.06.2019 | PCL 2019 Spring | ||||
02.06.2019 | PCL 2019 Spring | ||||
02.06.2019 | PCL 2019 Spring | ||||
02.06.2019 | PCL 2019 Spring | ||||
02.06.2019 | PCL 2019 Spring | ||||
01.06.2019 | PCL 2019 Spring |
world Teams
Team | All games | Period |
---|---|---|
VTOP
VTOPNET
|
62 |
22.12.18 - 04.06.19
|
world Achievements
Place | Date | Tournament |
---|---|---|
- |