windhook Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
29.03.2022 | PSL 2022 Spring | ||||
29.03.2022 | PSL 2022 Spring | ||||
29.03.2022 | PSL 2022 Spring | ||||
29.03.2022 | PSL 2022 Spring | ||||
29.03.2022 | PSL 2022 Spring | ||||
29.03.2022 | PSL 2022 Spring | ||||
28.03.2022 | PSL 2022 Spring | ||||
28.03.2022 | PSL 2022 Spring | ||||
28.03.2022 | PSL 2022 Spring | ||||
28.03.2022 | PSL 2022 Spring |
windhook Teams
Team | All games | Period |
---|---|---|
BTR
Priseli Na Butyrku
|
12 |
28.03.22 - 28.03.22
|
windhook Achievements
Place | Date | Tournament |
---|---|---|
- |