Tinao Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
29.08.2019 | PVS 2019 P3 | ||||
29.08.2019 | PVS 2019 P3 | ||||
29.08.2019 | PVS 2019 P3 | ||||
29.08.2019 | PVS 2019 P3 | ||||
29.08.2019 | PVS 2019 P3 | ||||
28.08.2019 | PVS 2019 P3 | ||||
28.08.2019 | PVS 2019 P3 | ||||
28.08.2019 | PVS 2019 P3 | ||||
28.08.2019 | PVS 2019 P3 | ||||
28.08.2019 | PVS 2019 P3 |
Tinao Teams
Team | All games | Period |
---|---|---|
BAN
Banana Esports
|
30 |
24.08.19 - 24.08.19
|
Tinao Achievements
Place | Date | Tournament |
---|---|---|
13
|
29.08.19 |