TheSunKK Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
09.06.2019 | PCL 2019 Spring | ||||
09.06.2019 | PCL 2019 Spring | ||||
09.06.2019 | PCL 2019 Spring | ||||
09.06.2019 | PCL 2019 Spring | ||||
08.06.2019 | PCL 2019 Spring | ||||
08.06.2019 | PCL 2019 Spring | ||||
08.06.2019 | PCL 2019 Spring | ||||
08.06.2019 | PCL 2019 Spring | ||||
03.06.2019 | PCL 2019 Spring | ||||
03.06.2019 | PCL 2019 Spring |
TheSunKK Teams
Team | All games | Period |
---|---|---|
![]()
XDG
XDG Esports
|
58 |
09.04.19 - 09.06.19
|
TheSunKK Achievements
Place | Date | Tournament |
---|---|---|
- |