Tanzers Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
10.09.2022 | Predator League 2022 | ||||
10.09.2022 | Predator League 2022 | ||||
10.09.2022 | Predator League 2022 | ||||
10.09.2022 | Predator League 2022 | ||||
10.09.2022 | Predator League 2022 |
Tanzers Teams
Team | All games | Period |
---|---|---|
TT
Tactic
|
5 |
10.09.22 - 10.09.22
|
Tanzers Achievements
Place | Date | Tournament |
---|---|---|
7
|
13.11.22 |