Syuqa Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
17.03.2019 | NPLC:R 2019 P1 | ||||
17.03.2019 | NPLC:R 2019 P1 | ||||
17.03.2019 | NPLC:R 2019 P1 | ||||
17.03.2019 | NPLC:R 2019 P1 | ||||
17.03.2019 | NPLC:R 2019 P1 | ||||
16.03.2019 | NPLC:R 2019 P1 | ||||
16.03.2019 | NPLC:R 2019 P1 | ||||
16.03.2019 | NPLC:R 2019 P1 | ||||
16.03.2019 | NPLC:R 2019 P1 | ||||
16.03.2019 | NPLC:R 2019 P1 |
Syuqa Teams
Team | All games | Period |
---|---|---|
OMEN
Omen
|
12 |
16.03.19 - 16.03.19
|
Syuqa Achievements
Place | Date | Tournament |
---|---|---|
- |