SuSoChan Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
08.05.2021 | PVS 2021 Spring | ||||
08.05.2021 | PVS 2021 Spring | ||||
08.05.2021 | PVS 2021 Spring | ||||
08.05.2021 | PVS 2021 Spring | ||||
08.05.2021 | PVS 2021 Spring |
SuSoChan Teams
Team | All games | Period |
---|---|---|
MLE
MapLe Leaf Esport
|
5 |
08.05.21 - 08.05.21
|
SuSoChan Achievements
Place | Date | Tournament |
---|---|---|
- |