1. Home
  2. PUBG
  3. Players
  4. Summ1t

Summ1t Recent Matches

Date Team Score Rival Tournament Result
04.01.2022 PLS 2022 S1
04.01.2022 PLS 2022 S1
04.01.2022 PLS 2022 S1
04.01.2022 PLS 2022 S1
04.01.2022 PLS 2022 S1
31.03.2019 PKLC 2019 P1
31.03.2019 PKLC 2019 P1
31.03.2019 PKLC 2019 P1
31.03.2019 PKLC 2019 P1
26.03.2019 PKLC 2019 P1

Summ1t Teams

Team All games Period
Return
Re
Return
5
04.01.22 - 04.01.22
E-STATS Esports
EST
E-STATS Esports
52
10.02.19 - 31.03.19

Summ1t Achievements

Place Date Tournament
-