SonHengMin Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
06.10.2019 | PKLC 2019 P3 | ||||
06.10.2019 | PKLC 2019 P3 | ||||
06.10.2019 | PKLC 2019 P3 | ||||
06.10.2019 | PKLC 2019 P3 | ||||
01.10.2019 | PKLC 2019 P3 | ||||
01.10.2019 | PKLC 2019 P3 | ||||
01.10.2019 | PKLC 2019 P3 | ||||
01.10.2019 | PKLC 2019 P3 | ||||
29.09.2019 | PKLC 2019 P3 | ||||
29.09.2019 | PKLC 2019 P3 |
SonHengMin Teams
Team | All games | Period |
---|---|---|
![]()
SGA
Seoul Game Academy
|
32 |
08.09.19 - 06.10.19
|
SonHengMin Achievements
Place | Date | Tournament |
---|---|---|
11
|
06.10.19 |