Skater Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
09.02.2020 | PVS 2020 Spring | ||||
09.02.2020 | PVS 2020 Spring | ||||
09.02.2020 | PVS 2020 Spring | ||||
09.02.2020 | PVS 2020 Spring | ||||
09.02.2020 | PVS 2020 Spring | ||||
08.02.2020 | PVS 2020 Spring | ||||
08.02.2020 | PVS 2020 Spring | ||||
08.02.2020 | PVS 2020 Spring | ||||
08.02.2020 | PVS 2020 Spring | ||||
08.02.2020 | PVS 2020 Spring |
Skater Teams
Team | All games | Period |
---|---|---|
DE
D Esports
|
11 |
08.02.20 - 08.02.20
|
Skater Achievements
Place | Date | Tournament |
---|---|---|
- |