SEVEN Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
09.11.2021 | PLS 2021 S3 | ||||
09.11.2021 | PLS 2021 S3 | ||||
09.11.2021 | PLS 2021 S3 | ||||
09.11.2021 | PLS 2021 S3 | ||||
09.11.2021 | PLS 2021 S3 | ||||
08.11.2021 | PLS 2021 S3 | ||||
08.11.2021 | PLS 2021 S3 | ||||
08.11.2021 | PLS 2021 S3 | ||||
12.10.2021 | PLS 2021 S3 | ||||
12.10.2021 | PLS 2021 S3 |
SEVEN Teams
SEVEN Achievements
Place | Date | Tournament |
---|---|---|
1st |
09.11.21 |