seven Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
28.03.2022 | PCS Series 6 AM | ||||
28.03.2022 | PCS Series 6 AM | ||||
28.03.2022 | PCS Series 6 AM | ||||
28.03.2022 | PCS Series 6 AM | ||||
27.03.2022 | PCS Series 6 AM | ||||
27.03.2022 | PCS Series 6 AM | ||||
27.03.2022 | PCS Series 6 AM | ||||
27.03.2022 | PCS Series 6 AM | ||||
27.03.2022 | PCS Series 6 AM | ||||
27.03.2022 | PCS Series 6 AM |
seven Teams
seven Achievements
Place | Date | Tournament |
---|---|---|
10
|
25.04.22 | |
20
|
02.10.21 |