1. Home
  2. PUBG
  3. Players
  4. Sauce

Sauce Recent Matches

Date Team Score Rival Tournament Result
29.09.2019 PKLC 2019 P3
29.09.2019 PKLC 2019 P3
29.09.2019 PKLC 2019 P3
29.09.2019 PKLC 2019 P3
17.09.2019 PKLC 2019 P3
17.09.2019 PKLC 2019 P3
17.09.2019 PKLC 2019 P3
17.09.2019 PKLC 2019 P3
31.03.2019 PKLC 2019 P1
31.03.2019 PKLC 2019 P1

Sauce Teams

Team All games Period
Daewoo Company Falcon
DCF
Daewoo Company Falcon
8
17.09.19 - 17.09.19
2019
2019
2019
32
10.02.19 - 31.03.19

Sauce Achievements

Place Date Tournament
10
06.10.19