1. Home
  2. PUBG
  3. Players
  4. SASHAGREY

SASHAGREY Recent Matches

Date Team Score Rival Tournament Result
29.09.2019 PSC 2019 P3
29.09.2019 PSC 2019 P3
29.09.2019 PSC 2019 P3
29.09.2019 PSC 2019 P3
29.09.2019 PSC 2019 P3
28.09.2019 PSC 2019 P3
28.09.2019 PSC 2019 P3
28.09.2019 PSC 2019 P3
28.09.2019 PSC 2019 P3
28.09.2019 PSC 2019 P3

SASHAGREY Teams

Team All games Period
Victim Reality
VTM
Victim Reality
78
29.06.19 - 29.09.19

SASHAGREY Achievements

Place Date Tournament
9
29.09.19
1st
31.08.19