Saminam Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
08.11.2021 | LPL 2021 S3 | ||||
08.11.2021 | LPL 2021 S3 | ||||
08.11.2021 | LPL 2021 S3 | ||||
08.11.2021 | LPL 2021 S3 | ||||
08.11.2021 | LPL 2021 S3 |
Saminam Teams
Team | All games | Period |
---|---|---|
BZRK
Berzerk
|
5 |
08.11.21 - 08.11.21
|
Saminam Achievements
Place | Date | Tournament |
---|---|---|
- |