Ros Recent Matches
| Date | Team | Score | Rival | Tournament | Result |
|---|---|---|---|---|---|
| 24.09.2019 | PKLC 2019 P3 | ||||
| 24.09.2019 | PKLC 2019 P3 | ||||
| 24.09.2019 | PKLC 2019 P3 | ||||
| 24.09.2019 | PKLC 2019 P3 | ||||
| 22.09.2019 | PKLC 2019 P3 | ||||
| 22.09.2019 | PKLC 2019 P3 | ||||
| 22.09.2019 | PKLC 2019 P3 | ||||
| 22.09.2019 | PKLC 2019 P3 | ||||
| 10.09.2019 | PKLC 2019 P3 | ||||
| 10.09.2019 | PKLC 2019 P3 |
Ros Teams
| Team | All games | Period |
|---|---|---|
DCF
Daewoo Company Falcon
|
32 |
20.08.19 - 24.09.19
|
Ros Achievements
| Place | Date | Tournament |
|---|---|---|
|
10
|
06.10.19 |