Receive Recent Matches
| Date | Team | Score | Rival | Tournament | Result |
|---|---|---|---|---|---|
| 31.03.2019 | PKLC 2019 P1 | ||||
| 31.03.2019 | PKLC 2019 P1 | ||||
| 31.03.2019 | PKLC 2019 P1 | ||||
| 31.03.2019 | PKLC 2019 P1 | ||||
| 26.03.2019 | PKLC 2019 P1 | ||||
| 26.03.2019 | PKLC 2019 P1 | ||||
| 26.03.2019 | PKLC 2019 P1 | ||||
| 26.03.2019 | PKLC 2019 P1 | ||||
| 24.03.2019 | PKLC 2019 P1 | ||||
| 24.03.2019 | PKLC 2019 P1 |
Receive Teams
| Team | All games | Period |
|---|---|---|
2019
2019
|
48 |
10.02.19 - 31.03.19
|
Receive Achievements
| Place | Date | Tournament |
|---|---|---|
|
15
|
31.03.19 |