Power Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
13.08.2022 | PVS 2022 Fall | ||||
13.08.2022 | PVS 2022 Fall | ||||
13.08.2022 | PVS 2022 Fall | ||||
13.08.2022 | PVS 2022 Fall | ||||
13.08.2022 | PVS 2022 Fall | ||||
12.08.2022 | PVS 2022 Fall | ||||
12.08.2022 | PVS 2022 Fall | ||||
12.08.2022 | PVS 2022 Fall | ||||
12.08.2022 | PVS 2022 Fall | ||||
12.08.2022 | PVS 2022 Fall |
Power Teams
Team | All games | Period |
---|---|---|
![]()
NTT
Net Tu Tru
|
10 |
12.08.22 - 12.08.22
|
Power Achievements
Place | Date | Tournament |
---|---|---|
- |