PlzGiveToes Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
20.11.2020 | Quarantine League S5 | ||||
20.11.2020 | Quarantine League S5 | ||||
20.11.2020 | Quarantine League S5 | ||||
20.11.2020 | Quarantine League S5 | ||||
20.11.2020 | Quarantine League S5 |
PlzGiveToes Teams
Team | All games | Period |
---|---|---|
![]()
UrF
Ur Flushed
|
5 |
20.11.20 - 20.11.20
|
PlzGiveToes Achievements
Place | Date | Tournament |
---|---|---|
- |