Park “pbans” Jae-hyeon Recent Matches
| Date | Team | Score | Rival | Tournament | Result |
|---|---|---|---|---|---|
| 23.03.2019 | PKL 2019 P1 | ||||
| 23.03.2019 | PKL 2019 P1 | ||||
| 23.03.2019 | PKL 2019 P1 | ||||
| 23.03.2019 | PKL 2019 P1 | ||||
| 20.03.2019 | PKL 2019 P1 | ||||
| 20.03.2019 | PKL 2019 P1 | ||||
| 20.03.2019 | PKL 2019 P1 | ||||
| 20.03.2019 | PKL 2019 P1 | ||||
| 13.03.2019 | PKL 2019 P1 | ||||
| 13.03.2019 | PKL 2019 P1 |
Park “pbans” Jae-hyeon Teams
| Team | All games | Period |
|---|---|---|
Kings Road
Kings Road
|
48 |
11.02.19 - 23.03.19
|
ACTOZ.I
Actoz Stars Indigo
|
15 |
13.06.18 - 07.07.18
|
Park “pbans” Jae-hyeon Achievements
| Place | Date | Tournament |
|---|---|---|
|
13
|
23.03.19 | |
|
7
|
30.06.18 | |
|
14
|
13.06.18 |