Paul12 Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
03.09.2022 | PVO 2022 Autumn | ||||
03.09.2022 | PVO 2022 Autumn | ||||
03.09.2022 | PVO 2022 Autumn | ||||
03.09.2022 | PVO 2022 Autumn | ||||
03.09.2022 | PVO 2022 Autumn | ||||
02.09.2022 | PVO 2022 Autumn | ||||
02.09.2022 | PVO 2022 Autumn | ||||
02.09.2022 | PVO 2022 Autumn | ||||
14.08.2022 | PVS 2022 Fall | ||||
14.08.2022 | PVS 2022 Fall |
Paul12 Teams
Team | All games | Period |
---|---|---|
4Man
4Man InFaysion
|
18 |
12.08.22 - 03.09.22
|
Paul12 Achievements
Place | Date | Tournament |
---|---|---|
- |