NuBi Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
04.06.2019 | PCL 2019 Spring | ||||
04.06.2019 | PCL 2019 Spring | ||||
04.06.2019 | PCL 2019 Spring | ||||
04.06.2019 | PCL 2019 Spring | ||||
04.06.2019 | PCL 2019 Spring | ||||
28.05.2019 | PCL 2019 Spring | ||||
28.05.2019 | PCL 2019 Spring | ||||
28.05.2019 | PCL 2019 Spring | ||||
28.05.2019 | PCL 2019 Spring | ||||
28.05.2019 | PCL 2019 Spring |
NuBi Teams
Team | All games | Period |
---|---|---|
RW
Rogue Warriors
|
42 |
09.04.19 - 04.06.19
|
NuBi Achievements
Place | Date | Tournament |
---|---|---|
- |