Niangao Recent Matches
| Date | Team | Score | Rival | Tournament | Result |
|---|---|---|---|---|---|
| 17.03.2019 | PDL 2019 Spring | ||||
| 17.03.2019 | PDL 2019 Spring | ||||
| 17.03.2019 | PDL 2019 Spring | ||||
| 15.03.2019 | PDL 2019 Spring | ||||
| 15.03.2019 | PDL 2019 Spring | ||||
| 15.03.2019 | PDL 2019 Spring | ||||
| 14.03.2019 | PDL 2019 Spring | ||||
| 14.03.2019 | PDL 2019 Spring | ||||
| 14.03.2019 | PDL 2019 Spring | ||||
| 13.03.2019 | PDL 2019 Spring |
Niangao Teams
| Team | All games | Period |
|---|---|---|
Killer Angel
Killer Angel Girls ESC
|
12 |
13.03.19 - 13.03.19
|
Niangao Achievements
| Place | Date | Tournament |
|---|---|---|
| - |