1. Home
  2. PUBG
  3. Players
  4. nebu

nebu Recent Matches

Date Team Score Rival Tournament Result
03.10.2020 PPS 2020 S2
03.10.2020 PPS 2020 S2
03.10.2020 PPS 2020 S2
03.10.2020 PPS 2020 S2
03.10.2020 PPS 2020 S2
16.08.2020 PPS 2020 S1
16.08.2020 PPS 2020 S1
16.08.2020 PPS 2020 S1
16.08.2020 PPS 2020 S1
16.08.2020 PPS 2020 S1

nebu Teams

Team All games Period
Zero Percent Risk
ZPR
Zero Percent Risk
5
03.10.20 - 03.10.20
FTWPH
FTW
FTWPH
80
09.06.20 - 16.08.20

nebu Achievements

Place Date Tournament
6
16.08.20
8
14.06.20