1. Home
  2. PUBG
  3. Players
  4. NashKeLL

NashKeLL Recent Matches

Date Team Score Rival Tournament Result
12.07.2021 LPL 2021 S2
12.07.2021 LPL 2021 S2
12.07.2021 LPL 2021 S2
12.07.2021 LPL 2021 S2
12.07.2021 LPL 2021 S2
05.07.2021 LPL 2021 S2
05.07.2021 LPL 2021 S2
05.07.2021 LPL 2021 S2
05.07.2021 LPL 2021 S2
05.07.2021 LPL 2021 S2

NashKeLL Teams

Team All games Period
Behemoth
BMTH
Behemoth
10
05.07.21 - 05.07.21
F-Tier
FTier
F-Tier
16
15.05.21 - 15.05.21
killstorm
KLS
killstorm
25
29.03.21 - 26.04.21

NashKeLL Achievements

Place Date Tournament
-