mjyoh Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
11.10.2019 | PELC 2019 P3 Promo | ||||
11.10.2019 | PELC 2019 P3 Promo | ||||
11.10.2019 | PELC 2019 P3 Promo | ||||
11.10.2019 | PELC 2019 P3 Promo | ||||
10.10.2019 | PELC 2019 P3 Promo | ||||
10.10.2019 | PELC 2019 P3 Promo | ||||
10.10.2019 | PELC 2019 P3 Promo | ||||
10.10.2019 | PELC 2019 P3 Promo | ||||
08.10.2019 | PELC 2019 P3 Promo | ||||
08.10.2019 | PELC 2019 P3 Promo |
mjyoh Teams
Team | All games | Period |
---|---|---|
HRZ
HeartShift
|
48 |
21.08.19 - 11.10.19
|
PKD
Planetkey Dynamics
|
16 |
12.07.19 - 12.07.19
|
Flash Point
Flash Point Esports
|
9 |
09.08.17 - 09.08.17
|
mjyoh Achievements
Place | Date | Tournament |
---|---|---|
12
|
14.07.19 |