MJmonster Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
29.04.2019 | PCL 2019 Spring | ||||
29.04.2019 | PCL 2019 Spring | ||||
29.04.2019 | PCL 2019 Spring | ||||
29.04.2019 | PCL 2019 Spring | ||||
29.04.2019 | PCL 2019 Spring | ||||
05.03.2019 | Golden Legends S6 | ||||
05.03.2019 | Golden Legends S6 | ||||
05.03.2019 | Golden Legends S6 | ||||
05.03.2019 | Golden Legends S6 | ||||
05.03.2019 | Golden Legends S6 |
MJmonster Teams
Team | All games | Period |
---|---|---|
HX
Hong Xing
|
23 |
02.03.19 - 29.04.19
|
MJmonster Achievements
Place | Date | Tournament |
---|---|---|
- |