Dechatorn “MinORu” Leksathan Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
29.08.2021 | PTO 2021 Winter | ||||
01.08.2021 | PTS 2021 P2 | ||||
02.06.2021 | MinORu Scrim 2021 May | ||||
02.06.2021 | MinORu Scrim 2021 May | ||||
02.06.2021 | MinORu Scrim 2021 May | ||||
01.06.2021 | MinORu Scrim 2021 May | ||||
01.06.2021 | MinORu Scrim 2021 May | ||||
01.06.2021 | MinORu Scrim 2021 May | ||||
01.06.2021 | MinORu Scrim 2021 May | ||||
01.06.2021 | MinORu Scrim 2021 May |
Dechatorn “MinORu” Leksathan Teams
Dechatorn “MinORu” Leksathan Achievements
Place | Date | Tournament |
---|---|---|
1st |
29.08.21 | |
7
|
08.08.21 | |
6
|
03.06.21 | |
5
|
23.05.21 |