Mingu Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
26.01.2021 | PLS 2021 S1 | ||||
26.01.2021 | PLS 2021 S1 | ||||
26.01.2021 | PLS 2021 S1 | ||||
26.01.2021 | PLS 2021 S1 | ||||
26.01.2021 | PLS 2021 S1 |
Mingu Teams
Team | All games | Period |
---|---|---|
PZG
PANZERGAMING
|
5 |
26.01.21 - 26.01.21
|
Mingu Achievements
Place | Date | Tournament |
---|---|---|
- |