Mine- Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
04.09.2022 | PVO 2022 Autumn | ||||
04.09.2022 | PVO 2022 Autumn | ||||
04.09.2022 | PVO 2022 Autumn | ||||
04.09.2022 | PVO 2022 Autumn | ||||
04.09.2022 | PVO 2022 Autumn | ||||
02.09.2022 | PVO 2022 Autumn | ||||
02.09.2022 | PVO 2022 Autumn | ||||
02.09.2022 | PVO 2022 Autumn | ||||
02.09.2022 | PVO 2022 Autumn |
Mine- Teams
Team | All games | Period |
---|---|---|
KT
KT Esports
|
9 |
02.09.22 - 02.09.22
|
Mine- Achievements
Place | Date | Tournament |
---|---|---|
- |