MilkyWAY Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
06.10.2019 | PKLC 2019 P3 | ||||
06.10.2019 | PKLC 2019 P3 | ||||
06.10.2019 | PKLC 2019 P3 | ||||
06.10.2019 | PKLC 2019 P3 | ||||
01.10.2019 | PKLC 2019 P3 | ||||
01.10.2019 | PKLC 2019 P3 | ||||
01.10.2019 | PKLC 2019 P3 | ||||
01.10.2019 | PKLC 2019 P3 | ||||
29.09.2019 | PKLC 2019 P3 | ||||
29.09.2019 | PKLC 2019 P3 |
MilkyWAY Teams
Team | All games | Period |
---|---|---|
RYL
Gyeonggi ROYAL ROADER
|
48 |
20.08.19 - 06.10.19
|
MilkyWAY Achievements
Place | Date | Tournament |
---|---|---|
13
|
06.10.19 |