1. Home
  2. PUBG
  3. Players
  4. MigNoN

MigNoN Recent Matches

Date Team Score Rival Tournament Result
06.10.2019 PKLC 2019 P3
06.10.2019 PKLC 2019 P3
06.10.2019 PKLC 2019 P3
06.10.2019 PKLC 2019 P3
01.10.2019 PKLC 2019 P3
01.10.2019 PKLC 2019 P3
01.10.2019 PKLC 2019 P3
01.10.2019 PKLC 2019 P3
29.09.2019 PKLC 2019 P3
29.09.2019 PKLC 2019 P3

MigNoN Teams

Team All games Period
Farm PC Gaming
FG
Farm PC Gaming
48
20.08.19 - 06.10.19
KIDULT
KDT
KIDULT
44
28.05.19 - 07.07.19

MigNoN Achievements

Place Date Tournament
12
06.10.19