Melon Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
05.10.2021 | PLS 2021 S3 | ||||
05.10.2021 | PLS 2021 S3 | ||||
05.10.2021 | PLS 2021 S3 | ||||
05.10.2021 | PLS 2021 S3 | ||||
05.10.2021 | PLS 2021 S3 |
Melon Teams
Team | All games | Period |
---|---|---|
KC
Kimchijjigae
|
5 |
05.10.21 - 05.10.21
|
Melon Achievements
Place | Date | Tournament |
---|---|---|
- |