Mars Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
13.05.2019 | PCL 2019 Spring | ||||
13.05.2019 | PCL 2019 Spring | ||||
13.05.2019 | PCL 2019 Spring | ||||
13.05.2019 | PCL 2019 Spring | ||||
13.05.2019 | PCL 2019 Spring | ||||
06.03.2019 | Golden Legends S6 | ||||
06.03.2019 | Golden Legends S6 | ||||
06.03.2019 | Golden Legends S6 | ||||
06.03.2019 | Golden Legends S6 | ||||
06.03.2019 | Golden Legends S6 |
Mars Teams
Team | All games | Period |
---|---|---|
![]()
JTG
Joy Tiger Gaming
|
38 |
23.11.18 - 13.05.19
|
Mars Achievements
Place | Date | Tournament |
---|---|---|
11
|
09.06.19 |