1. Home
  2. PUBG
  3. Players
  4. ManzZz

Maksim “ManzZz” Kedalo Recent Matches

Date Team Score Rival Tournament Result
02.10.2019 PELC 2019 P3
02.10.2019 PELC 2019 P3
02.10.2019 PELC 2019 P3
02.10.2019 PELC 2019 P3
02.10.2019 PELC 2019 P3
01.10.2019 PELC 2019 P3
01.10.2019 PELC 2019 P3
01.10.2019 PELC 2019 P3
01.10.2019 PELC 2019 P3
01.10.2019 PELC 2019 P3

Maksim “ManzZz” Kedalo Teams

Team All games Period
MilkyWay
MIW
MilkyWay
96
12.07.19 - 02.10.19

Maksim “ManzZz” Kedalo Achievements

Place Date Tournament
7
02.10.19
2nd
14.07.19