Mad1son Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
16.08.2020 | PML 2020 Summer | ||||
16.08.2020 | PML 2020 Summer | ||||
16.08.2020 | PML 2020 Summer | ||||
16.08.2020 | PML 2020 Summer | ||||
16.08.2020 | PML 2020 Summer | ||||
15.08.2020 | PML 2020 Summer | ||||
15.08.2020 | PML 2020 Summer | ||||
15.08.2020 | PML 2020 Summer | ||||
15.08.2020 | PML 2020 Summer | ||||
15.08.2020 | PML 2020 Summer |
Mad1son Teams
Team | All games | Period |
---|---|---|
NW
Norths Wolf
|
45 |
31.07.20 - 16.08.20
|
Mad1son Achievements
Place | Date | Tournament |
---|---|---|
3rd |
16.08.20 |