Macrojuares Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
22.08.2022 | PCS Series 7 AM | ||||
22.08.2022 | PCS Series 7 AM | ||||
21.08.2022 | PCS Series 7 AM | ||||
21.08.2022 | PCS Series 7 AM | ||||
21.08.2022 | PCS Series 7 AM | ||||
21.08.2022 | PCS Series 7 AM | ||||
20.08.2022 | PCS Series 7 AM | ||||
20.08.2022 | PCS Series 7 AM | ||||
20.08.2022 | PCS Series 7 AM | ||||
19.08.2022 | PCS Series 7 AM |
Macrojuares Teams
Team | All games | Period |
---|---|---|
NET
Network LAG
|
24 |
16.07.22 - 22.08.22
|
Macrojuares Achievements
Place | Date | Tournament |
---|---|---|
20
|
26.09.22 |