Landon “LANDOOON” Bartula Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
12.09.2020 | PCS Series 2 NA | ||||
12.09.2020 | PCS Series 2 NA | ||||
11.09.2020 | PCS Series 2 NA | ||||
11.09.2020 | PCS Series 2 NA | ||||
11.09.2020 | PCS Series 2 NA | ||||
11.09.2020 | PCS Series 2 NA | ||||
10.09.2020 | PCS Series 2 NA | ||||
10.09.2020 | PCS Series 2 NA | ||||
05.09.2020 | PCS Series 2 NA | ||||
05.09.2020 | PCS Series 2 NA |
Landon “LANDOOON” Bartula Teams
Landon “LANDOOON” Bartula Achievements
Place | Date | Tournament |
---|---|---|
10
|
12.09.20 | |
7
|
12.09.20 | |
8
|
05.07.20 | |
5
|
24.05.20 |