Kioke Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
22.11.2021 | LPL 2021 S3 | ||||
22.11.2021 | LPL 2021 S3 | ||||
22.11.2021 | LPL 2021 S3 | ||||
22.11.2021 | LPL 2021 S3 | ||||
22.11.2021 | LPL 2021 S3 |
Kioke Teams
Team | All games | Period |
---|---|---|
36C
36 Cartel
|
5 |
22.11.21 - 22.11.21
|
Kioke Achievements
Place | Date | Tournament |
---|---|---|
- |