Kimura Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
18.10.2020 | PML 2020 Autumn | ||||
18.10.2020 | PML 2020 Autumn | ||||
18.10.2020 | PML 2020 Autumn | ||||
18.10.2020 | PML 2020 Autumn | ||||
18.10.2020 | PML 2020 Autumn | ||||
17.10.2020 | PML 2020 Autumn | ||||
17.10.2020 | PML 2020 Autumn | ||||
17.10.2020 | PML 2020 Autumn | ||||
17.10.2020 | PML 2020 Autumn | ||||
17.10.2020 | PML 2020 Autumn |
Kimura Teams
Team | All games | Period |
---|---|---|
BE
Butterfly Effect
|
40 |
02.10.20 - 02.10.20
|
Kimura Achievements
Place | Date | Tournament |
---|---|---|
13
|
18.10.20 |