KALIM Recent Matches
Date | Team | Score | Rival | Tournament | Result |
---|---|---|---|---|---|
09.04.2022 | PCS Series 6 EU | ||||
09.04.2022 | PCS Series 6 EU | ||||
09.04.2022 | PCS Series 6 EU | ||||
09.04.2022 | PCS Series 6 EU | ||||
09.04.2022 | PCS Series 6 EU | ||||
09.04.2022 | PCS Series 6 EU | ||||
08.04.2022 | PCS Series 6 EU | ||||
08.04.2022 | PCS Series 6 EU | ||||
08.04.2022 | PCS Series 6 EU | ||||
08.04.2022 | PCS Series 6 EU |
KALIM Teams
Team | All games | Period |
---|---|---|
GR
Griffins
|
12 |
08.04.22 - 08.04.22
|
KALIM Achievements
Place | Date | Tournament |
---|---|---|
14
|
08.05.22 |